summer semester exam session 2024/25 | ||||
semester + field of study | course | date | room | comment |
1 ABIOM | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 ABIOM | Organic Chemistry | 26.06.2025, 12:15-15:15 |
building A8 room G-402 (26.06) building A34 room CA6 |
|
2.07.2025, 10:15-13:15 | ||||
12.09.2025, 12:15-15:15. | ||||
Physics | 20.06.25, @ 11:15 | only for Erasmus students!!! | ||
27.06.25, @ 10:15 | ||||
03.07.25, @ 10:15 | ||||
4 ABIOM | Spectroscopy | 30.06.2025 12.15-13.30 | building C2 - MITR | |
04.07.2025, 12.15-13.30 | ||||
08.09.2025, 12.15-13.30 | ||||
Biochemistry, Biophysics | 25.06.25, 10:00-12:00 | building A34 room C.A5 | ||
02.07.25, 10:00-12:00 | ||||
Nanomaterials | 02.07.25, @ 10:15 | building A34 room CA1 | ||
09.07.25, @ 10:15 | ||||
09.09.25, @10:15 | ||||
|
||||
1 BET | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 BET | Electronics Engineering | 25.06.25, @ 12:00 | building B9 room 204a | |
10.09.25, @ 12:00 | ||||
Electrical Engineering | ||||
Mathematics 2 | 26.06.25, starts at 8:00 | IFE 10 | oral exam | |
03.07.25, starts at 8:00 | oral exam | |||
10.09.25, starts at 8:00 | oral exam | |||
2 BS | Business Finance | 25.06.25, @ 8:00 | IFE 02 | |
07.07.25, @ 10:00 | IFE 103 | |||
12.09.25, @ 10:00 | IFE 103 | |||
Organization Science and Techniques | 01.07.25, @10:00 | IFE 01 | ||
07.07.25, @13:00 | ||||
09.09.25, @10:00 | ||||
Financial Markets | 17.06.25, 10-12 | IFE 102 | ||
17.06.25, 12-14 | ||||
25.06.25, 10-14 | building B17 room 3.23 | |||
2 BST en/fr | Mechanical Engineering 1 | 27.06.25, 15:00-18:00 | A22a 1M01 | |
07.07.25, 15:00-18:00 | ||||
09.09.25, 15:00-18:00 | ||||
Marketing and Business Relations | 25.06.25, @10:15 | building B9 room oz-25 | ||
02.07.25, @10:15 | ||||
10.09.25, @10:15 | ||||
Mathematics 2 | 26.06.25, 9:00-11:00 | Aula IFE | ||
03.07.25, 8:00-10:00 | ||||
3 BST en/fr | Mechanical Engineering 2 | 27.06.25 8:00-11:00 | building A22 room 1M01 and 1M02 | |
04.07.25 8:00-11:00 | ||||
08.09.25 8:00-11:00 | ||||
1 CS | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 CS | Programming and Data Structures | 01.07.25, 10:00 - 13:00 | building B18 lab A | |
04.07.25, 10:00 - 13:00 | ||||
11.09.25, 10:00 - 13:00 | ||||
Algorithms and Data Structures | 26.06.25, 10.00-12.00 | building B19 (CTI) room 406 and 407 | ||
3.07.25, 10.00-12.00 | ||||
Mathematics 2 | 04.07.25, @ 8:00 | IFE 02 | ||
07.07.25, @ 8:00 | ||||
08.09.25, @ 8:00 | ||||
4 CS | Computer Architecture | 25.06.2025, 10-12 | building B18 aula A1 | |
27.06.2025, 10-12 | ||||
30.06.2025, 10-12 | ||||
Embedded Systems | 30.06.2025, 10.15-11.00 | room A2 | ||
07.07.2025, 9.15-10.00 | room A2 | |||
~09.09.2025 (initial date), 9.15-10.00 | room A4 | |||
1 ETE | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 ETE | Mathematics 2 | 26.06.25, @ 8:15 | IFE 22 | |
02.07.25, @ 8:15 | IFE 02 | |||
10.09.25, @ 8:15 | IFE 02 | |||
3 ETE | Electronic Circuits 1 | 25.06.25 @ 11:15 | building B9 room 215 | |
30.06.25 @ 11:15 | ||||
8.09.25 @ 11:15 | ||||
4 ETE | Power Devices and Systems | 26.06.25, @ 10:15 | building B18 room A2 | |
04.07.25, @ 10:15 | ||||
09.09.25, @ 10:15 | ||||
Electronic Circuits 2 | 25.06.25, @ 10:15 | building B9 room 215 | ||
30.06.25 @ 10:15 | ||||
8.09.25 @ 10:15 | ||||
1 HCI | Script Programming | 26.06.25, @ 10:15 | building A12 room E107 | |
02.07.25, @10:15 | ||||
10.09.25, @10:15 | ||||
HCI Fundamentals | 25.06.25, 10:30-12:00 | building A12 room E108 | ||
03.07.25, 10:30-12:00 | ||||
2HCI | Research Methods | 25.06.25, 10:30 | building A12 room E108 | |
1 IB | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 IB | General and Inorganic Chemistry | 16.05.25, 10:00 - 11:00 | A16 aula IFE | |
25.06.25, 10:00 - 11:00 | ||||
09.09.25, 10:00 - 11:00 | ||||
Mathematics 2 | 27.06.25, starts at 8:00 | A16, IFE 10 | oral exam | |
03.07.25, starts at 8:00 | ||||
10.09.25, starts at 8:00 | ||||
4 IB | Biochemistry | 13.06.25, 8-10 | building A2 room 417 | |
25.06.25, 9-11 | ||||
27.06.25, 13-15 | ||||
07.07.25, 9-11 | ||||
Biochemical Engineering | 17th of June at 8:15 am | Aula IFE | ||
27th of June at 10:15 am | IFE 24 | |||
1st of July at 10:15 am | IFE 22 | |||
1 IB Master Degree | Techniques of Biomolecules Analysis | 01.07.25, @ 11:00 | building A3 room s-4 | |
07.07.25, @ 11:00 | ||||
1 IT | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 IT | Operating Systems | 27.06.2025, @ 8:30 | building B9 room 441 | |
04.07.2025, @ 8:30 | ||||
15.09.2025, @ 8:30 | ||||
Mathematics 2 | 04.07.25, @ 8:00 | IFE 02 | ||
07.07.25, @ 8:00 | ||||
08.09.25, @ 8:00 | ||||
3 IT | Object Oriented Programming | 04.07.25 @ 12:00 | 432, 433, 434, 435, 441, 445 | |
08.09.25, @ 12:00 | 432, 433, 434, 435 | |||
4 IT | Component Programming | 27.06.2025, @ 08:30 | building B9 room 445 | |
01.07.2025, @ 08:30 | ||||
04.07.2025, @ 08:30 | ||||
Embedded Systems | 25.06.25, @ 10:15 | building B9 room 433 | ||
30.06.25, @ 10:15 | ||||
15.09.25, @ 10:15 | ||||
5 IT | Software Engineering | 30.06.25, @ 9:00 | F8 | |
07.07.25, @ 9:00 | ||||
2 MME | Design and Optimization | 27.06.25, 9:00-12:00 | building A18 room 125 | |
04.07.25, 9:00-12:00 | ||||
10.09.25, 9:00-12:00 | ||||
2 MBS | Financial Management in Business | 25.06.25, @ 10:00 | IFE 02 | |
07.07.25, @ 10:00 | IFE 103 | |||
12.09.25, @ 10:00 | IFE 103 | |||
2 MMDA | Probability Theory for Data Analysts | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | ||
Mathematical Analysis II | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | |||
4 MMDA | Differential Equations in Modeling | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | ||
Testing Statistical Hypotheses | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | |||
5 MMDA | Time Series and Prediction | 25.06.2025 @ 10:00 | building B9 room F4 | registration on WIKAMP is required |
10.09.2025 @ 10:00 | ||||
1 ME | Mathematics 1 | 04.07.25, @ 8:00 | IFE 02 | |
08.09.25, @ 8:00 | ||||
2 ME | Basic Mechanical Engineering | 27.06.25 8:00-11:00 | building A22 room 1M01 and 1M02 | |
04.07.25 8:00-11:00 | ||||
08.09.25 8:00-11:00 | ||||
12.09.25 8:00-11:00 | ||||
Mathematics 2 | 30.06.25, starts at 8:00 | B16, IFE 10 | oral exam | |
07.07.25, starts at 8:00 | ||||
11.09.25, starts at 8:00 | ||||
3 ME | Mathematics 3 | 27.06.25, starts at 8:00 | B16, IFE 10 | oral exam |
11.09.25, starts at 8:00 | ||||
4 ME | Design and Maintenace of Machines | 25/06/25,@ 10.00 | building B13 room 230 | |
01/07/25, @ 10:00 | ||||
08/09/25, @ 10:00 | ||||
Advanced Material Science | 24 June 2025 @ 10:00 AM | building A18 room 310 | ||
30 June 2025 @ 10:00 AM | ||||
09 Sept. 2025 @ 10:00 AM | ||||
Mathematics 4 | 04.07.25, @ 8:00 | IFE 02 | ||
07.07.25, @ 8:00 | ||||
08.09.25, @ 8:00 | ||||
2 MDS | Algorithms and Data Structures | 26.06.25, godz. 10.00-12.00 | building B19 (CTI) room 406 and 407 | |
3.07.25, godz. 10.00-12.00 | ||||
Algebra 2 | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | |||
4 MDS | Mathematical Methods 2 | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | ||
Quantum Systems | https://ftims.p.lodz.pl/studenci/terminy-egzaminow-i-zaliczen | |||
2 SM | Advanced Manufacturing 2 | 27.06.25, 10:15-12:00 | K14 room 231 | |
01.07.2025, 10:15-12:00 | ||||
08.09.2025, 10:15-12:00 | ||||
Smart Factory 2 | 24.06.25, 08:15-10:00 | IFE 24 | ||
01.07.25, 08:15-10:00 | IFE 17 | |||
09.09.25, 08:15-10:00 | IFE 17 |
Egzamin kompetencyjny jest szczególną formą potwierdzenia osiągnięcia kierunkowych efektów uczenia się. Egzamin kompetencyjny jest przeprowadzany w formie ustnej, która może być uzupełniona o formę pisemną. Egzamin przeprowadza powołana przez Prodziekana komisja. Wynik egzaminu kompetencyjnego staje się częścią oceny ze studiów, zgodnie z § 50 ust. 11 Regulaminu Studiów w Politechnice Łódzkiej.
Egzamin kompetencyjny jest organizowany w trakcie ostatniego semestru studiów. Student ma prawo do co najmniej dwukrotnego przystąpienia do egzaminu kompetencyjnego w trakcie tego semestru. Warunkiem przystąpienia do egzaminu kompetencyjnego jest potwierdzone wpisem do systemu informatycznego uzyskanie zaliczeń z wszystkich przedmiotów określonych w programie studiów i realizowanych w semestrach poprzedzających ostatni semestr studiów, z wyłączeniem obowiązkowych praktyk zawodowych i przedmiotów, których zaliczenie dokonywane jest wpisem „zal”.
Harmonogram w zakresie egzaminu kompetencyjnego musi zawierać co najmniej trzy terminy egzaminu kompetencyjnego w semestrze i jest ogłaszany przez Prodziekana nie później niż dwa tygodnie przed pierwszym terminem. Student ma prawo do wyboru terminów egzaminów w ramach możliwości techniczno-organizacyjnych Uczelni, w trybie określonym przez Prodziekana.
Terminy egzaminów kompetencyjnych w semestrze letnim 2024/25 są dostępne na stronie Państwa Wydziału lub poniżej:
Kierunek Mechanical Engineering
Kierunek Business and Technology
Kierunek Gestion et technologie
Kierunek Smart Manufacturing
Kierunek Modelling and Data Science
15.05.2025 (czwartek), część pisemna godz. 9:00-11:00, B14, sala 0.27, po 13:00 część ustna
25.06.2025 (czwartek), część pisemna godz. 9:00-11:00, B14, sala 0.27, po 13:00 część ustna
11.09.2025 (czwartek), część pisemna godz. 9:00-11:00, B14, sala 0.27, po 13:00 część ustna